top of page

The 31 buoys on Lake Washburn fall under the jurisdiction of the Cass County Sheriff's Department.  Lake Washburn Association maintains the buoy system for the county with the help of volunteers and Olds Lift & Dock Service.  Repairing, replacing, and repositioning the buoys is always needed.  Consider volunteering to help with the buoys. If our Association becomes unable to manage the buoys, the responsibility reverts back to Cass County Sheriff's Department.  Should that happen we would lose many of our buoys as the Sheriff's department places buoys only on dangerous hazards to navigation.  Contact Lake Washburn Association Buoy Director to volunteer. 

Map of Buoy markers on Lake Washburn

Washburn Lake.jpg

ID     Lat                Lon           Name

1 46.86093799 -93.97487098 2

2 46.86123999 -93.97529301 32

3 46.86104704 -93.97400103 42

4 46.86528199 -93.97168896 52

5 46.87105201 -93.97141797 62

6 46.87226504 -93.97087902 72

7 46.87333499 -93.97067601 81

8 46.87452103 -93.97111497 92

9 46.87638802 -93.97190304 101

10 46.87645004 -93.97216103 111

11 46.87758101 -93.972588 121

12 46.87746299 -93.97286796 131

13 46.87614804 -93.99413603 141

14 46.87450703 -93.99992801 151

15 46.87416798 -93.99998803 161

16 46.87433797 -93.99942501 171

17 46.87167001 -93.99029301 181

18 46.87105897 -93.99089098 191

19 46.87153104 -93.99116901 203

20 46.87199003 -93.99146204 212

21 46.86499198 -93.99557202 222

22 46.86048 -93.990032 232

23 46.86008697 -93.98952599 242

24 46.86045703 -93.98930403 252

25 46.86228697 -93.98443096 262

26 46.85858401 -94.00019699 272

27 46.85831596 -94.00059597 282

NEW LWA Loon Locations-01.png
DSCN0499.jpeg
DSCN0544.jpeg
4th Parade 2020-03.png
IMG_0266.jpg

Westies on the 4th of July, 2022

IMG_2059.jpeg
IMG_2068.jpg
IMG_0546.jpg

August 2021

IMG_2611.jpeg
IMG_1773.jpeg

2022

IMG_2612.jpeg
IMG_0283.jpeg

Island Chick

IMG_0547.jpg
August 2021
IMG_2604.jpeg
IMG_2234
IMG_1462
IMG_7301
IMG_2075
IMG_2068
IMG_2066
IMG_2059
IMG_2097
IMG_8671
IMG_2110
IMG_2112
IMG_2099
IMG_2097
IMG_8792
IMG_8993
IMG_8994
IMG_9022
IMG_8792.jpg
IMG_2684.jpg
IMG_2075.jpg
bottom of page